Start free, upgrade as you grow. No hidden fees, cancel anytime.
14-day Pro trial, then Free forever
For freelancers and small teams
For growing businesses & teams
White-label branding, dedicated infrastructure, custom SLAs, SSO, API rate limit increases, and a dedicated account manager. Built for teams that need it all.
See exactly what's included in each plan
| Feature | Free | Pro | Business |
|---|---|---|---|
Core Invoicing | |||
| Invoices per month | 3 | Unlimited | Unlimited |
| Clients | 2 | Unlimited | Unlimited |
| Invoice templates | 3 | 15+ | 15+ + Custom |
| PDF export | |||
| Email sending | |||
Payments | |||
| Payment gateways | |||
| Multi-currency support | |||
| Recurring billing | |||
| Installment plans | |||
| Early pay discounts | |||
| Payment reconciliation | |||
Expenses | |||
| Expense tracking | 10/mo | Unlimited | Unlimited |
| AI receipt scanning | |||
| Expense workflows | |||
| Billable expenses | |||
Reporting | |||
| Basic reports | |||
| P&L dashboard | |||
| Cash flow forecast | |||
| Tax reports | |||
| Invoice aging analysis | |||
| Custom reporting | |||
Collaboration | |||
| Team members | 1 | 3 | Unlimited |
| Role-based access | |||
| Client portal | |||
| Webhooks | |||
| API access | |||
Platform | |||
| Companies | 1 | 3 | Unlimited |
| Custom branding | |||
| Multi-language support | |||
| Admin dashboard | |||
| Priority support | Community | Priority | |
Have questions about our pricing? We've got answers.
Every new account starts with a 14-day Pro trial — no credit card required. You get full access to unlimited invoices, unlimited clients, all 15+ templates, payment gateways, expense tracking, and advanced reports. After 14 days, your account moves to the Free plan (3 invoices/month, 2 clients) unless you upgrade.
Join thousands of freelancers, small businesses, and agencies using InvoiceStream to save time and get paid faster.